| Resource / Destination | URLs | ||
|---|---|---|---|
| Guide to the Barton Creek Greenbelt | https://www.austintexas.org/austin-insider-blog/post/your-guide-to-navigating-austins-barton-creek-greenbelt/ | ||
| Explorer’s Guide to the Hill Country Oasis | https://explorersguide.org/ | ||
| 365 Things Austin | https://365thingsaustin.com | ||
| Do512 | https://do512.com/ | ||
| When What Where Austin | https://www.instagram.com/whenwherewhataustin/ | ||
| Hill Country State Parks | Here & Below Coming Soon – But worth searching for in the meantime! 😉 | ||
| Pedernales Falls | |||
| Enchanted Rock | |||
| Colorado Bend | |||
| Inks Lake | |||
| Garner State Park | |||
| Lost Maples State Park | |||
| For Bluebonnets | |||
| St. Edwards University (near the baseball fields, view of downtown skyline) | |||
| Muleshoe Bend | |||
| Water Attractions | |||
| Barton Springs | |||
| Wimberely, TX: Blue Hole | |||
| Twin Falls | |||
| Sculpture Falls | |||
| Campbells Hole | |||
| Gus Fruh | |||
| More local Austin hikes and attractions | |||
| Mount Bonnell (highest point in Austin) | |||
| The Greenbelt (The Hill of Life, Twin Falls, Sculpture Falls, Campbells Hole, Gus Fruh) | |||
| Violet Crown Trail | |||
| Bull Creek Greenbelt | |||
| River Place Nature Trail | |||
| Emma Long Trail | |||
| Wild Basin Wilderness Preserve | |||
| Zilker Park | |||
| Pease Park (Kingsbury entrance) | |||
| Veloway Trail (biking and skating) |
What To Dogroots2024-01-08T14:55:59-06:00